THE FIELD STATION SOLANDER’S EYE | Breiðamerkurjökull | Vatnajøkull | The soil temperature (-12 cm) under this snow-covered Salix shrub is currently -5°C, almost twice as cold as the air temperature. > www.ikfoundation.org/fieldstat…
THE FIELD STATION SOLANDER’S EYE | Breiðamerkurjökull | Vatnajøkull | The soil temperature (-12 cm) under this snow-covered Salix shrub is currently -5°C, almost twice as cold as the air temperature. > www.ikfoundation.org/fieldstat…
THE FIELD STATION SOLANDER’S EYE | Breiðamerkurjökull | Vatnajøkull | Today, we will surpass 20,000 observation hours and terabytes of scientific data. Click the “Explore More” button to learn more about the rhythm of nature.
THE FIELD STATION SOLANDER’S EYE | Breiðamerkurjökull | Vatnajøkull | Iceland. Fresh, wet, and compacted snow blanketed the landscape overnight. Pioneer flora of the young landscape faces challenges – this shrub has been documented since 2022. www.ikfoundation.org/fieldstat…
”Is a geographical journey through time possible?„ In the December 2024 issue of iMESSENGER, we explore this topic. Enjoy an exciting and beautiful stroll in a new story from the iEXPOSURE series.
THE FIELD STATION SOLANDER’S EYE | Breiðamerkurjökull | Vatnajøkull National Park | Iceland. For 24 hours, the landscape shifted from snow drift to a meltwater inferno, transporting soils and seeds in an eternally shifting biosphere. www.ikfoundation.org/fieldstat…
THE FIELD STATION SOLANDER’S EYE | Breiðamerkurjökull | Vatnajøkull National Park | Iceland. Investigating the elegance and physics of snow drift during two hours of observation. www.ikfoundation.org/fieldstat…
THE FIELD STATION SOLANDER’S EYE | Breiðamerkurjökull | Vatnajøkull National Park | Iceland. An autonomous field station operates continuously, leaves no trace, and independently generates valuable research data - unaffected by weather. www.ikfoundation.org/fieldstat…
”Borders and passports, why?„ In the November 2024 issue of iMESSENGER, we cover this topic. Simultaneously, we release the third essay in the series THE STORY | FIELDWORK – THE LINNAEAN WAY.
THE FIELD STATION SOLANDER’S EYE | Breiðamerkurjökull | Vatnajøkull | Iceland. Ice laying has begun in the Glacier Lagoon. The ground has been cooled to below zero Celsius for some time, which can be studied using the thermal camera.
THE FIELD STATION SOLANDER’S EYE | Breiðamerkurjökull | Vatnajøkull National Park | Iceland. Yesterday, the first layer of snow blanketed the landscape around the Field Station, signalling the arrival of winter. www.ikfoundation.org/fieldstat…
UNIQUE DISCOUNTS: If you wish to buy BOOKS & PRINTS from THE IK BOOKSHOP, iFellows will always get 15% Discount. Promoting Natural & Cultural History > www.ikfoundation.org/ikworksho…
Latest essays in iTEXTILIS by Textile historian Viveka Hansen > www.ikfoundation.org/itextilis…
In 2025, our updates will emerge. We aspire to mirror IK’s long-term structure, acting as branches of a larger tree. Each branch has distinct conditions but remains part of a broader system. This is why this year’s IK CALENDAR 2025 & BOOKLIST theme is ”NETWORK IK v.4„.
THE FIELD STATION SOLANDER’S EYE | Breiðamerkurjökull | Vatnajøkull National Park | Iceland. Many hours of intense northern lights during the night are the result of heavy solar storms in recent days.. www.ikfoundation.org/fieldstat…
NEW ESSAY in iTEXTILIS: A Swedish Trade Dictionary – Global Textile Goods in 1768. ikfoundation.org/itextilis…
”Being generous can mean a lot” – read more in the latest edition of The IK Global iMessenger, just published. www.ikfoundation.org/news/imes…
THE FIELD STATION SOLANDER’S EYE | Breiðamerkurjökull | Vatnajøkull National Park | Iceland. The Field Station observes the biosphere day & night, 24/7. After ≈ 18,000 operating H., the work will continue for the third year from Sept. 2024 www.ikfoundation.org/fieldstat…
Our door is always open! Welcome to THE LINNEAN ROOM and discover a unique world within Natural & Cultural History. www.ikfoundation.org/books-and…
NEW ESSAY in iTEXTILIS: Jackets, Sweaters and Ganseys – 19th Century Fishermen’s Garments along the North Yorkshire Coast. > www.ikfoundation.org/itextilis…
THE FIELD STATION SOLANDER’S EYE | Breiðamerkurjökull | Vatnajøkull National Park | Iceland. Powerful energy in the atmosphere over Glacier Lagoon, active northern lights for several hours last night. www.ikfoundation.org/fieldstat…
THE FIELD STATION SOLANDER’S EYE | Breiðamerkurjökull | Vatnajøkull National Park | Iceland. Heavy rain and local flooding around the Field Station — over 150 mm in the last 24 hours.
NEW iMESSENGER about | Have you ever pondered on the intriguing methods of packing and preparation used by past travellers on their epic journeys? > www.ikfoundation.org/news/imes…
Explore the great work of the seventeen Linnaeus Apostles, covering all the continents – a geographical odyssey. 6000 pages, 8 Volumes… | Available here: www.ikfoundation.org/books-and…
NEW ESSAY | iTEXTILIS: Crochet in Sweden – Influences and Traditions: 1840s to 1910s. > www.ikfoundation.org/itextilis…
Preparing for the final year… NEW iMESSENGER about the final year for the Field Station Solander’s Eye at Breiðamerkurjökull, within the Vatnajökull National Park in Iceland. www.ikfoundation.org/news/imes…